Mobridge Livestock
Mobridge Livestock 1-800-658-3598 OR 1-605-845-3622
Tom Anderberg: Home - (605) 845-3702 Cell-(605) 845-6200
Jason Anderberg: Home - (605) 845-5440 Cell-(605) 848-0038
Tigh Anderberg: Cell - (605) 845-4877
Casey Perman: Home - (605) 762-3305 Cell-(605) 848-3338
John Hoven: Home - (605) 823-2404 Cell-(605)848-3507
Nick Caspers: Cell - (701) 319-9149
Chris Reeves: Cell - (605) 848-0557
Upcoming Sale listings are after the market reports.
Mobridge Livestock Market is certified to handle & market NHTC registered
livestock to European & overseas markets & all drug free & age & source
verified livestock.
Market Report for Thursday, February 14, 2019
Steers
SOLEN ,ND 14 BLK-STR 455 208.00
BISMARCK,ND 13 BLK-STR 457 205.50
BOWMAN,ND 30 BLK-STR 431 203.00
BOWMAN,ND 47 BLK/BWF-STR 471 199.50
MOBRIDGE ,SD 3 BLK-STR 495 199.00
WILTON ,ND 4 BLK-STR 468 199.00
ISABEL ,SD 8 BLK-STR 525 193.00
SOLEN ,ND 10 BLK/BWF-STR 545 187.50
CARSON ,ND 4 CHAR-STR 451 187.00
BISMARCK,ND 46 BLK-STR 550 186.00
ELGIN ,ND 48 BLK/BWF-STR 557 185.50
CARSON ,ND 27 BK/CHAR-STR 524 185.00
BOWMAN,ND 26 BLK-STR 556 184.50
FLASHER,ND 48 BLK/BWF-STR 561 181.00
GETTYSBURG ,SD 3 BLK/BWF-STR 547 181.00
MORRISTOWN,SD 3 BLK-STR 567 179.00
TRAIL CITY ,SD 7 BLK-STR 554 179.00
TIMBER LAKE,SD 8 BLK-STR 594 175.00
WILTON ,ND 32 BLK/BWF-STR 633 172.75
ISABEL ,SD 42 BLK-STR 613 172.50
FLASHER,ND 9 RD/RWF-STR 583 170.00
CARSON ,ND 19 RD/BLK-STR 607 169.00
BISMARCK,ND 38 BLK/BWF-STR 650 167.00
FLASHER,ND 30 BLK/BWF-STR 644 166.50
GETTYSBURG ,SD 29 RD/BLK-STR 643 162.00
ELGIN ,ND 50 BLK/BWF-STR 692 156.00
GETTYSBURG ,SD 73 RD/BLK-YRLGSTR 700 155.25
TIMBER LAKE ,SD 42 BLK-STR 636 155.00
RALEIGH ,ND 9 BLK-STR 661 155.00
EAGLE BUTTE ,SD 10 RD/BLK-STR 655 154.00
WILTON ,ND 42 BLK/BWF-YRLGSTR 715 153.00
NEW LEIPZIG,ND 10 BLK-STR 688 151.00
MOBRIDGE ,SD 11 MXCOLOR-YRLGSTR 717 152.00
NEW LEIPZIG,ND 59 RD/BLK-STR 735 150.50
ISABEL ,SD 30 BLK-YRLGSTR 711 149.50
POLLOCK ,SD 69 BLK/BWF-YRLGSTR 762 148.00
GLENCROSS,SD 41 RD/RWF-YRLGSTR 698 145.00
TIMBER LAKE,SD 17 BLK-YRLGSTR 739 144.00
POLLOCK ,SD 60 BLK/BWF-YRLGSTR 839 144.00
GLENCROSS,SD 140 RD/BLK-YRLGSTR 805 143.00
TIMBER LAKE ,SD 71 BLK/BWF-YRLGSTR 767 142.50
TRAIL CITY ,SD 70 BLK/BWF-YRLGSTR 827 141.00
TIMBER LAKE ,SD 143 BLK/BWF-YRLGSTR 771 140.00
TRAIL CITY ,SD 70 BLK/BWF-STR 815 140.50
NEW LEIPZIG,ND 80 BLK/BWF-STR 809 138.50
TRAIL CITY ,SD 252 BLK/BWF-STR 930 135.00
SELBY,SD 75 BLK/BWF-YRLGSTR 819 139.25
TRAIL CITY ,SD 70 BLK/BWF-YRLGSTR 833 139.00
GLENCROSS,SD 39 RED-YRLGSTR 765 138.50
CARSON ,ND 66 BLK/BWF-YRLGSTR 841 138.00
TIMBER LAKE ,SD 64 BLK/BWF-YRLGSTR 867 136.50
MOBRIDGE ,SD 62 BLK-YRLGSTR 802 136.50
TIMBER LAKE ,SD 63 BLK/BWF-YRLGSTR 871 136.50
MORRISTOWN,SD 34 BLK-YRLGSTR 853 136.50
TIMBER LAKE ,SD 127 BLK/BWF-YRLGSTR 878 136.35
WILTON,ND 67 BLK/BWF-YRLGSTR 820 136.25
NEW LEIPZIG,ND 61 BLK/BWF-YRLGSTR 876 135.75
SELBY,SD 64 BLK-YRLGSTR 897 133.50
SELBY ,SD 55 CHAR/RED-YRLGSTR 1032 133.50
SELBY,SD 64 BLK/BWF-YRLGSTR 918 133.50
MOBRIDGE ,SD 56 BLK-YRLGSTR 924 133.25
SELBY ,SD 65 CHAR/RED-YRLGSTR 930 132.50
RALEIGH ,ND 13 RD/BLK-YRLGSTR 973 128.75
Heifers
BOWMAN,ND 25 BLK-HFR 430 171.50
WILTON ,ND 5 BLK-HFR 429 168.00
GETTYSBURG ,SD 26 BLK/BWF-HFR 589 161.50
GOLDEN VALLEY,ND 18 BLK/BWF-HFR 512 160.00
TRAIL CITY ,SD 38 BLK-HFR 571 156.50
SOLEN ,ND 100 BLK/BWF-YRLGHFR 612 156.50
ELGIN ,ND 31 BLK/BWF-HFR 562 155.50
CARSON ,ND 42 MXCOLOR-HFR 544 155.00
GOLDEN VALLEY,ND 69 BLK/BWF-HFR 598 154.75
CARSON ,ND 40 MXCOLOR-HFR 619 152.75
GETTYSBURG,SD 55 BLK-HFR 622 152.75
WILTON ,ND 20 BLK/BWF-HFR 618 152.00
MOBRIDGE ,SD 12 BK/CHAR-HFR 626 151.50
WATAUGA ,SD 10 BLK/BWF-HFR 647 150.50
SOLEN,ND 160 BLK-HFR 740 150.00
SOLEN,ND 83 BLK-HFR 643 149.25
SOLEN ,ND 101 BLK/BWF-YRLGHFR 647 148.75
ELGIN ,ND 33 BLK/BWF-HFR 661 145.00
GETTYSBURG ,SD 36 BLK/BWF-HFR 664 145.00
MOBRIDGE ,SD 26 BLK-HFR 664 143.00
WILTON,ND 32 BLK/BWF-HFR 697 138.00
SOLEN ,ND 46 BLK-YRLGHFR 529 159.00
GETTYSBURG,SD 43 BLK-YRLGHFR 712 140.50
MOBRIDGE ,SD 41 BLK/BWF-YRLGHFR 731 140.25
SOLEN ,ND 78 BLK/BWF-YRLGHFR 714 140.00
NEW LEIPZIG,ND 31 BLK/BWF-YRLGHFR 707 136.00
CARSON ,ND 48 BLK/BWF-YRLGHFR 709 135.75
WILTON,ND 40 BLK/BWF-YRLGHFR 760 135.75
SELBY,SD 37 BLK/BWF-YRLGHFR 718 134.75
GLENCROSS ,SD 65 BLK/BWF-YRLGHFR 776 133.50
SELBY ,SD 65 CHAR-YRLGHFR 891 130.00
WATAUGA ,SD 35 BLK/BWF-YRLGHFR 756 129.50
NEW LEIPZIG,ND 59 BLK/BWF-YRLGHFR 775 129.00
CARSON ,ND 48 BLK/BWF-YRLGHFR 818 127.75
SELBY,SD 140 BLK/BWF-YRLGHFR 812 127.75
Slaughter Cows & Heiferettes
CARSON ,ND 1 BLK-HFRETTE 1050 100.00
MOBRIDGE ,SD 5 RD/BLK-HFRETTE 935 100.00
MCINTOSH ,SD 1 BLK-HFRETTE 1230 99.00
RALEIGH ,ND 1 BLK-HFRETTE 1060 98.00
RICHARDTON,ND 10 BLK-HFRETTE 925 92.00
SAINT ANTHONY,ND 1 BLK-HFRETTE 1135 84.00
SAINT ANTHONY,ND 1 BLK-HFRETTE 1245 83.00
MOBRIDGE ,SD 1 RED-HFRETTE 1165 80.00
SOLEN ,ND 1 BLK-HFRETTE 1335 76.00
MOBRIDGE ,SD 7 BWF-SL COW 1364 76.50
HAZELTON ,ND 5 BLK-SL COW 1157 72.50
SAINT ANTHONY,ND 5 BLK-HFRETTE 1392 70.50
FLASHER ,ND 1 BLK-SL COW 1360 69.00
MOBRIDGE ,SD 1 BLK-SL COW 1265 68.00
SAINT ANTHONY,ND 1 BLK-SL COW 1535 68.00
GLENCROSS ,SD 1 BLK-SL COW 1920 67.00
SAINT ANTHONY,ND 1 BLK-SL COW 1355 67.00
SAINT ANTHONY,ND 1 BLK-SL COW 1650 67.00
SAINT ANTHONY,ND 1 BLK-SL COW 1520 67.00
SOLEN ,ND 1 BLK-SL COW 1715 66.50
GLENHAM ,SD 1 BLK-SL COW 1310 66.50
GLENCROSS ,SD 1 BLK-SL COW 1550 66.00
GLENCROSS,SD 1 BLK-SL COW 1640 66.00
SAINT ANTHONY,ND 1 BLK-SL COW 1800 66.00
SOLEN ,ND 1 BLK-SL COW 1345 66.00
FLASHER ,ND 1 BLK-SL COW 1430 65.50
FLASHER ,ND 2 BLK-SL COW 1233 65.50
CARSON ,ND 1 BLK-SL COW 1435 65.50
GLENCROSS ,SD 1 BLK-SL COW 1490 65.50
SAINT ANTHONY,ND 1 BLK-SL COW 1915 65.50
FLASHER ,ND 1 BLK-SL COW 1465 65.50
SOLEN ,ND 1 BLK-SL COW 1595 65.50
MCINTOSH ,SD 1 BLK-SL COW 1470 65.00
FLASHER ,ND 1 BLK-SL COW 1300 65.00
FLASHER ,ND 1 BLK-SL COW 1390 64.50
FLASHER ,ND 1 BLK-SL COW 1205 64.50
MOUND CITY,SD 1 BLK-SL COW 1485 64.50
GLENHAM ,SD 1 BLK-SL COW 1255 64.50
SAINT ANTHONY,ND 1 BLK-SL COW 1370 64.50
FLASHER ,ND 2 BLK-SL COW 1255 64.50
Bulls
CARSON ,ND 1 BLK-SL BULL 1640 84.00
CARSON ,ND 1 BLK-SL BULL 1885 83.50
HERREID ,SD 1 BWF-SL BULL 1985 82.50
CARSON ,ND 1 BLK-SL BULL 1590 82.00
TIMBER LAKE ,SD 1 RED-SL BULL 2145 79.50
Upcoming Sales:
If you need a shippers number call 877-574-0054 for the state brand board
Thursday, February 21, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale 11am.
Olson Red Angus Bull Sale 1pm. (701) 422-3703. Bred Cows to Follow.
Feeders
O-5-250 Blk/Red Strs & Hfrs, Full Shots & Mineral Program, NI, 700-750 lbs.
Harpole- 200 Blk Replacement Quality Heifers, 3 Rounds of Shots, Select
Vaccination Program, Poured & Dewormed, 700-800 lbs.
30 Blk Strs, 3 Rounds of Shots, 650-750 lbs.
Steinmetz Ranch- 100 Blk/Red Strs & Hfrs, SFS, 685-800 lbs.
Sailer- 40 Blk BV Hfrs, SFS, NI, HR, 625-725 lbs
20 Blk Strs, SFS, HR, 700-800 lbs.
Weber-40 Red Hfrs, SFS, Home Raised, 600-700 lbs.
GenzlerJ. & J./Lemler Ranch- 21 Red Strs & Hfrs, 3 Rounds of Shots, NI, Poured,
Weaned, No Brand, 500-650 lbs.
Genzler, R.- 9 Blk/Red Strs & Hfrs, SFS, NI, Poured, Weaned, 500-600 lbs.
Breds
Maciejewski Sky Ranch-140 Blk Angus Cows, Home Raised, SM-BM, Bred Blk. Calf
April 10th-June 15th.
Ottmar-120 Red Bred Hfrs. Consisting of 40 AI Bred to Red Bulls & Calf March 8
-12 & 80 Blk Hfrs, Bred Blk, Bull Bred to Calf April 10-May 5. 1200 lbs.
Hagny-Complete Dispersion of 60 Red Angus Bred Heifers -7yr Bred Cows.
Consisting of 35 Head of 2-4yr olds, 15 Head of 5&6yr olds, & 10 Head of 6-ST.
Bred to Broken Heart Red Angus Bulls. Calf April 1st for 60 Days. Complete
Shot & Mineral Program & Poured.
Steinmetz Ranch- 40 Bwf 3-5 y/o Cows, Bred Blk, Calf April 10th for 55 Days
Fuchs- 25 Blk Cows, 3-10 Yrs Old, Bred Blk & Herford, Calf March 15th- April
15th
Hetletved- 37 hd 3-6 yr old Red Angus Bred Cows, Bred to Fancy Murray Red Angus
Bulls, Calf April 5th for 60 days
20 Red Angus 1st Calf Hfrs, Bred to Proven Calving Ease Murray Red Angus Bulls,
Calf April 5th for 45 days
All Cows Poured and On Fall Shot & Mineral Program
Alley- 10 3-7 y/o Cows, Calf in June
10 SM ST Cows Calf in April and May
Plus many more by sale time.
Friday, February 22, 2019- Beitelspacher Ranch Bull Sale 1pm. www.brbeef.com
Saturday, February 23, 2019- Johnson Rose Bull Sale 1pm. (605) 845-3221
Saturday, February 23, 2019 - Customer Appreciation Supper at Mobridge Moose
Lodge 5:30pm
Thursday, February 28, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Enge- 375 Cert. Red Angus Strs & Hfrs, SFS, NI, Weaned 90 days, 650-750 lbs.
Moore- 300 CharX Strs & Hfrs, Home Raised, 3 Rounds of Shots, NI, Weaned, 650-
800 lbs.
Frank 4 U (Duane Frank) - 300 Blk, Few Red, Simm/Angus X Strs & Hfrs, Home
Raised, SFS, 700-800 lbs.
Maciejewski Sky Ranch-260 Fancy, Home Raised, Bangs Vaccinated Hfrs, All Shots,
750 lbs. 160 Fancy HR Hfrs, SFS, 600 lbs. All Tested Open and Breedable.
Schlecht, Sheldon & Tyler- 240 Cert. Red Angus Home Raised Strs, SFS, NI,
Weaned, 750-850 lbs.
Jochim Ranch- 240 Blk Replacement Quality Hfrs, Home Raised 700-825 lbs.
Mehlhoff- 110 Blk Strs, SFS, NI, NC, Poured, Weaned, 600-750 lbs.
Grosz- 85 Blk Angus Hfrs, Bangs Vaccinated, SFS, NI, Weaned, 625 lbs.
Opheim- 76 Blk Strs & 39 Blk Hfrs, SFS, 775-925 lbs.
Hageman Farms- 75 Blk/Red Strs & Hfrs, SFS, NI, Weaned, 650-750 lbs.
Willman- 60 Replacement Quality Blk Hfrs, SFS, NI, HR, 500-600 lbs.
George- 50 Blk Angus Clvs, Spring Shots, 300-350 lbs
Hunnel- 40 Fancy Blk/Bwf Hfrs, SFS, Weaned, 650-725 lbs.
Volzke- 23 Blk/Bwf Hfrs, SFS, 650-700 lbs.
Larson- 20 Red Strs, SFS, NI, NC, Weaned, 750-800 lbs.
Plus many more by sale time.
Monday, March 4, 2019-Campbell Red Angus Bull Sale 1:00.
www-.campbellredangus.com
Thursday, March 7, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Alley- 100 Blk Replacement Hfrs, Bangs Vaccinated, SFS, NI, 800-850 lbs.
Thursday, March 14, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Friday, March 15, 2019-Scherbenske Angus Ranch Bull & Bred & Open Hfrs Sale.
(701) 321-9000 or (701) 321-0890.
Monday, March 18, 2019- Van Beek Angus Bull Sale 1:30pm www.vanbeekranch.com
Thursday, March 21, 2019-Weigh-ups 9am Followed by Bred Cows & Pairs at Noon
Thursday, March 28, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, April 4, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, April 11, 2019-Weigh-ups 9am Followed by Bred Cows & Pairs at Noon
Thursday, April 18, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Tuesday, April 23, 2019-High View Charolais Farm Bull Sale 1pm
Thursday, April 25, 2019-Weigh-ups 9am Followed by Bred Cows & Pairs at Noon
Thursday, May 2, 2019-Weigh-ups 8am Followed by Bred Cows & Pairs and Horse
Sale
Thursday, May 9, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, May 16, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, May 23, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, May 30, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, June 6, 2019- Weigh-ups 8am Followed by Feeders, Bred Cows & Pairs
and Horse Sale
Thursday, June 13, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, June 20, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Thursday, June 27, 2019-Weigh-ups 9am Followed by Feeder Cattle Sale at 11
Please check www.mobridgelivestock.com for weekly updates.
|