Commodity Option:
AllOpen Only
Future: August 2013 (@GF3Q)   Futures Price: 144.600  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  812.50   -0.725   15.850s  128000   0.075s    0.00  9
 0  687.50   -0.725   13.900s  130000   0.125s    0.00  80
 0  562.50   -0.700   11.975s  132000   0.200s   0.025  0.00  237
 0  500.00   -0.700   10.075s  134000   0.250s   -0.050  0.00  619
 1  500.00   0.525   8.775s  136000   0.325s   -0.150  0.00  426
 0  437.50   0.475   7.875s  137000   0.600s   0.075  0.00  10
 5  375.00   -0.650   6.550s  138000   0.650s   -0.100  0.00  367
 0  312.50   -0.625   5.775s  139000   0.975s   0.100  0.00  21
 26  312.50   -0.600   5.025s  140000   0.950s   -0.275  0.00  979
 0  250.00   -0.525   4.350s  141000   1.550s   0.200  62.50  22
 2  250.00   0.325   4.025s  142000   1.625s   -0.275  62.50  550
 16  187.50   -0.450   3.125s  143000   2.325s   0.275  125.00  58
 118  125.00   0.175   2.775s  144000   2.350s   -0.450  125.00  529
 20  125.00   0.200   2.350s  145000   2.950s   -0.400  125.00  87
 158  62.50   0.200   1.950s  146000   3.400s   -0.550  187.50  404
 74  62.50   0.100   1.500s  147000   4.600s   0.425  250.00  497
 319  62.50   0.075   1.200s  148000   5.325s   0.475  312.50  225
 34  0.00   -0.225   0.875s  149000   6.075s   0.500  375.00  52
 577  0.00   0.125   0.825s  150000   6.700s   -0.200  375.00  607
 34  0.00   -0.150   0.550s  151000   7.725s   0.550  437.50  1
 256  0.00   -0.125   0.425s  152000   8.600s   0.600  500.00  364
 41  0.00   -0.100   0.325s  153000   9.500s   0.625  562.50  0
 309  0.00   -0.075   0.250s  154000   9.700s   -0.725  562.50  157
 262  0.00   -0.025   0.175s  155000   11.375s   0.675  562.50  0
 511  0.00   -0.025   0.175s  156000   12.350s   0.700  625.00  165
 1  0.00   -0.025   0.150s  157000   13.325s   0.700  687.50  0
 284  0.00   -0.025   0.100s  158000   14.300s   0.700  750.00  88
 367  0.00     0.100s  160000   16.275s   0.725  875.00  219
 158  0.00     0.075s  162000   18.250s   0.725  1,000.00  20
 153  0.00     0.050s  164000   20.225s   0.725  1,000.00  15
 243  0.00     0.025s  166000   22.200s   0.725  1,125.00  1
 155  0.00     0.025s  168000   24.200s   0.725  1,250.00  0
 251  0.00     0.025s  170000   26.200s   0.725  1,375.00  0
 99  0.00     0.025s  172000   28.200s   0.725  1,500.00  10
 99  0.00     0.025s  174000   30.200s   0.725  1,500.00  0
 7  0.00     0.025s  176000   32.200s   0.725  1,625.00  0
 27  0.00   0.012   0.025s  178000   34.200s   0.725  1,750.00  0
 64  0.00     0.025s  180000   36.200s   0.725  1,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN