Commodity Option:
AllOpen Only
Future: September 2023 (@GF3U)   Futures Price: 254.175s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 3  63,050.00   0.825   126.100s  128000   0.013s    6.50  3
 4  61,050.00   0.825   122.100s  132000   0.013s    6.50  8
 0  42,050.00   0.825   84.100s  170000   0.013s    6.50  2
 0  41,050.00   0.825   82.100s  172000   0.013s    6.50  20
 6  39,050.00   0.825   78.100s  176000   0.013s    6.50  22
 0  38,050.00   0.825   76.100s  178000   0.013s    6.50  34
 0  37,050.00   0.825   74.100s  180000   0.013s    6.50  24
 0  36,050.00   0.825   72.100s  182000   0.013s    6.50  30
 0  35,050.00   0.825   70.100s  184000   0.013s    6.50  37
 0  34,550.00   0.825   69.100s  185000   0.013s    6.50  15
 25  34,050.00   0.825   68.100s  186000   0.013s    6.50  32
 0  33,550.00   0.825   67.100s  187000   0.013s    6.50  3
 0  33,050.00   0.825   66.100s  188000   0.013s    6.50  45
 50  32,050.00   0.825   64.100s  190000   0.013s    6.50  78
 0  31,050.00   0.825   62.100s  192000   0.013s    6.50  75
 0  30,050.00   0.825   60.100s  194000   0.013s    6.50  119
 0  29,550.00   0.825   59.100s  195000   0.013s    6.50  10
 0  29,050.00   0.825   58.100s  196000   0.013s    6.50  70
 0  28,550.00   0.825   57.100s  197000   0.013s    6.50  10
 0  28,050.00   0.825   56.100s  198000   0.013s    6.50  118
 0  27,550.00   0.825   55.100s  199000   0.013s    6.50  15
 0  27,050.00   0.825   54.100s  200000   0.013s    6.50  195
 0  26,550.00   0.825   53.100s  201000   0.013s    6.50  5
 0  26,050.00   0.825   52.100s  202000   0.013s    6.50  178
 2  25,050.00   0.825   50.100s  204000   0.013s    6.50  189
 0  24,550.00   0.825   49.100s  205000   0.013s    6.50  95
 0  24,050.00   0.825   48.100s  206000   0.013s    6.50  207
 0  23,550.00   0.825   47.100s  207000   0.013s    6.50  13
 4  23,050.00   0.825   46.100s  208000   0.013s    6.50  91
 1  22,550.00   0.825   45.100s  209000   0.013s    6.50  8
 2  22,050.00   0.825   44.100s  210000   0.013s    6.50  210
 0  21,550.00   0.825   43.100s  211000   0.013s    6.50  119
 3  21,050.00   0.825   42.100s  212000   0.013s    6.50  325
 0  20,550.00   0.825   41.100s  213000   0.013s    6.50  23
 0  20,050.00   0.825   40.100s  214000   0.013s    6.50  348
 0  19,550.00   0.825   39.100s  215000   0.013s    6.50  104
 1  19,050.00   0.825   38.100s  216000   0.013s    6.50  171
 0  18,550.00   0.825   37.100s  217000   0.013s    6.50  22
 1  18,050.00   0.825   36.100s  218000   0.013s    6.50  290
 2  17,550.00   0.825   35.100s  219000   0.013s    6.50  10
 2  17,050.00   0.825   34.100s  220000   0.013s    6.50  342
 0  16,550.00   0.825   33.100s  221000   0.013s    6.50  30
 1  16,050.00   0.825   32.100s  222000   0.013s    6.50  219
 0  15,550.00   0.825   31.100s  223000   0.013s    6.50  16
 5  15,050.00   0.825   30.100s  224000   0.013s    6.50  111
 1  14,550.00   0.825   29.100s  225000   0.013s    6.50  105
 1  14,050.00   0.825   28.100s  226000   0.013s    6.50  281
 12  13,550.00   0.825   27.100s  227000   0.013s    6.50  64
 5  13,050.00   0.825   26.100s  228000   0.013s    6.50  198
 10  12,550.00   0.825   25.100s  229000   0.013s    6.50  37
 4  12,050.00   0.825   24.100s  230000   0.013s    6.50  277
 2  11,550.00   0.825   23.100s  231000   0.013s    6.50  69
 17  11,050.00   0.825   22.100s  232000   0.013s    6.50  220
 4  10,550.00   0.825   21.100s  233000   0.013s    6.50  48
 27  10,050.00   0.825   20.100s  234000   0.013s    6.50  174
 3  9,550.00   0.825   19.100s  235000   0.013s    6.50  676
 57  9,050.00   0.825   18.100s  236000   0.013s    6.50  288
 73  8,550.00   0.825   17.100s  237000   0.013s    6.50  74
 44  8,050.00   0.825   16.100s  238000   0.013s    6.50  143
 2  7,550.00   0.825   15.100s  239000   0.013s    6.50  90
 0  7,300.00   0.825   14.600s  239500   0.013s    6.50  29
 97  7,050.00   0.825   14.100s  240000   0.013s    6.50  320
 3  6,800.00   0.825   13.600s  240500   0.013s    6.50  6
 24  6,550.00   0.825   13.100s  241000   0.013s    6.50  219
 1  6,300.00   0.825   12.600s  241500   0.013s   -0.012  6.50  5
 66  6,050.00   0.825   12.100s  242000   0.025s    12.50  324
 10  5,550.00   0.800   11.100s  243000   0.025s    12.50  84
 1  5,300.00   0.800   10.600s  243500   0.025s    12.50  57
 18  5,050.00   0.800   10.100s  244000   0.025s    12.50  351
 46  4,562.50   0.825   9.125s  245000   0.025s    12.50  272
 152  4,062.50   0.800   8.125s  246000   0.025s   -0.025  12.50  145
 0  3,812.50   0.800   7.625s  246500   0.025s   -0.025  12.50  14
 41  3,562.50   0.775   7.125s  247000   0.025s   -0.050  12.50  84
 3  3,312.50   0.775   6.625s  247500   0.025s   -0.050  12.50  1
 202  3,062.50   0.775   6.125s  248000   0.025s   -0.050  12.50  376
 2  2,825.00   0.800   5.650s  248500   0.050s   -0.025  25.00  1
 16  2,575.00   0.800   5.150s  249000   0.050s   -0.050  25.00  146
 2  2,325.00   0.750   4.650s  249500   0.050s   -0.075  25.00  24
 239  2,087.50   0.700   4.175s  250000   0.075s   -0.125  37.50  251
 2  1,850.00   0.675   3.700s  250500   0.100s   -0.150  50.00  9
 65  1,612.50   0.650   3.225s  251000   0.125s   -0.175  62.50  102
 3  1,387.50   0.625   2.775s  251500   0.175s   -0.200  87.50  38
 138  1,162.50   0.575   2.325s  252000   0.225s   -0.275  112.50  242
 1  950.00   0.475   1.900s  252500   0.300s   -0.350  150.00  19
 132  750.00   0.375   1.500s  253000   0.400s   -0.450  200.00  119
 12  562.50   0.250   1.125s  253500   0.525s   -0.575  262.50  10
 134  412.50   0.175   0.825s  254000   0.725s   -0.650  362.50  150
 41  287.50   0.100   0.575s  254500   0.975s   -0.725  487.50  8
 260  187.50   0.025   0.375s  255000   1.275s   -0.800  637.50  108
 71  125.00   -0.025   0.250s  255500   1.650s   -0.850  825.00  9
 461  87.50   -0.025   0.175s  256000   2.075s   -0.850  1,037.50  63
 188  62.50   -0.025   0.125s  256500   2.525s   -0.850  1,262.50  1
 191  50.00     0.100s  257000   3.000s   -0.825  1,500.00  26
 44  37.50     0.075s  257500   3.475s   -0.825  1,737.50  0
 153  25.00     0.050s  258000   3.950s   -0.825  1,975.00  9
 7  25.00   0.025   0.050s  258500   4.450s   -0.800  2,225.00  0
 55  12.50     0.025s  259000   4.925s   -0.825  2,462.50  2
 4  12.50     0.025s  259500   5.425s   -0.825  2,712.50  5
 180  12.50   0.012   0.025s  260000   5.925s   -0.800  2,962.50  50
 46  6.50     0.013s  261000   6.900s   -0.825  3,450.00  3
 25  6.50     0.013s  261500   7.400s   -0.825  3,700.00  0
 102  6.50     0.013s  262000   7.900s   -0.825  3,950.00  50
 7  6.50     0.013s  263000   8.900s   -0.825  4,450.00  2
 22  6.50     0.013s  264000   9.900s   -0.825  4,950.00  8
 0  6.50     0.013s  264500   10.400s   -0.825  5,200.00  1
 15  6.50     0.013s  265000   10.900s   -0.825  5,450.00  3
 37  6.50     0.013s  266000   11.900s   -0.825  5,950.00  0
 12  6.50     0.013s  267000   12.900s   -0.825  6,450.00  3
 18  6.50     0.013s  268000   13.900s   -0.825  6,950.00  0
 0  6.50     0.013s  269500   15.400s   -0.825  7,700.00  2
 35  6.50     0.013s  270000   15.900s   -0.825  7,950.00  0
 6  6.50     0.013s  272000   17.900s   -0.825  8,950.00  0
 4  6.50     0.013s  273000   18.900s   -0.825  9,450.00  0
 1  6.50     0.013s  274000   19.900s   -0.825  9,950.00  0
 1  6.50     0.013s  276000   21.900s   -0.825  10,950.00  0
 13  6.50     0.013s  278000   23.900s   -0.825  11,950.00  0
 1  6.50     0.013s  279000   24.900s   -0.825  12,450.00  0
 27  6.50     0.013s  280000   25.900s   -0.825  12,950.00  0
 4  6.50     0.013s  282000   27.900s   -0.825  13,950.00  0
 6  6.50     0.013s  283000   28.900s   -0.825  14,450.00  0
 1  6.50     0.013s  284000   29.900s   -0.825  14,950.00  0
 2  6.50     0.013s  285000   30.900s   -0.825  15,450.00  0
 2  6.50     0.013s  287000   32.900s   -0.825  16,450.00  0
 1  6.50     0.013s  288000   33.900s   -0.825  16,950.00  1
 5  6.50     0.013s  296000   41.900s   -0.825  20,950.00  4
 4  6.50     0.013s  298000   43.900s   -0.825  21,950.00  3
 5  6.50     0.013s  316000   61.900s   -0.825  30,950.00  0
 5  6.50     0.013s  336000   81.900s   -0.825  40,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN