Commodity Option:
AllOpen Only
Future: March 2023 (@GF3H)   Futures Price: 192.175s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  21,175.00   2.700   42.350s  150000   0.013s    6.50  6
 0  20,175.00   2.700   40.350s  152000   0.013s    6.50  4
 0  19,175.00   2.700   38.350s  154000   0.013s    6.50  6
 0  18,175.00   2.700   36.350s  156000   0.013s    6.50  26
 0  17,675.00   2.700   35.350s  157000   0.013s    6.50  6
 0  17,175.00   2.700   34.350s  158000   0.013s    6.50  315
 0  16,675.00   2.700   33.350s  159000   0.013s    6.50  3
 0  16,175.00   2.700   32.350s  160000   0.013s    6.50  177
 0  15,675.00   2.700   31.350s  161000   0.013s    6.50  10
 0  15,175.00   2.700   30.350s  162000   0.013s    6.50  268
 0  14,675.00   2.700   29.350s  163000   0.013s    6.50  7
 0  14,175.00   2.700   28.350s  164000   0.013s    6.50  190
 0  13,675.00   2.700   27.350s  165000   0.013s    6.50  29
 0  13,175.00   2.700   26.350s  166000   0.013s    6.50  214
 0  12,675.00   2.700   25.350s  167000   0.013s    6.50  37
 0  12,175.00   2.700   24.350s  168000   0.013s    6.50  179
 0  11,675.00   2.700   23.350s  169000   0.013s    6.50  87
 10  11,175.00   2.700   22.350s  170000   0.013s    6.50  259
 0  10,675.00   2.700   21.350s  171000   0.013s    6.50  39
 12  10,175.00   2.700   20.350s  172000   0.013s    6.50  333
 0  9,675.00   2.700   19.350s  173000   0.013s    6.50  65
 18  9,175.00   2.700   18.350s  174000   0.013s    6.50  523
 0  8,925.00   2.700   17.850s  174500   0.013s    6.50  31
 0  8,675.00   2.700   17.350s  175000   0.013s    6.50  485
 0  8,425.00   2.700   16.850s  175500   0.013s    6.50  33
 21  8,175.00   2.700   16.350s  176000   0.013s    6.50  472
 0  7,925.00   2.700   15.850s  176500   0.013s    6.50  2
 0  7,675.00   2.700   15.350s  177000   0.013s    6.50  141
 0  7,425.00   2.700   14.850s  177500   0.013s    6.50  50
 40  7,175.00   2.700   14.350s  178000   0.013s    6.50  578
 0  6,925.00   2.700   13.850s  178500   0.013s    6.50  42
 5  6,675.00   2.700   13.350s  179000   0.013s    6.50  97
 0  6,425.00   2.700   12.850s  179500   0.013s    6.50  37
 102  6,175.00   2.700   12.350s  180000   0.013s    6.50  761
 0  5,925.00   2.700   11.850s  180500   0.013s    6.50  13
 132  5,675.00   2.700   11.350s  181000   0.013s    6.50  221
 2  5,425.00   2.700   10.850s  181500   0.013s    6.50  22
 156  5,175.00   2.700   10.350s  182000   0.013s    6.50  659
 1  4,925.00   2.700   9.850s  182500   0.013s    6.50  42
 36  4,675.00   2.700   9.350s  183000   0.013s    6.50  221
 6  4,425.00   2.700   8.850s  183500   0.013s    6.50  1
 199  4,175.00   2.700   8.350s  184000   0.013s    6.50  456
 2  3,925.00   2.700   7.850s  184500   0.013s    6.50  7
 413  3,675.00   2.675   7.350s  185000   0.013s   -0.012  6.50  402
 10  3,425.00   2.675   6.850s  185500   0.013s   -0.012  6.50  79
 558  3,175.00   2.675   6.350s  186000   0.013s   -0.012  6.50  558
 2  2,925.00   2.650   5.850s  186500   0.013s   -0.037  6.50  25
 179  2,687.50   2.650   5.375s  187000   0.025s   -0.050  12.50  366
 6  2,450.00   2.650   4.900s  187500   0.050s   -0.050  25.00  25
 748  2,200.00   2.600   4.400s  188000   0.050s   -0.100  25.00  637
 19  1,950.00   2.550   3.900s  188500   0.050s   -0.150  25.00  51
 276  1,700.00   2.450   3.400s  189000   0.075s   -0.225  37.50  249
 8  1,475.00   2.325   2.950s  189500   0.100s   -0.375  50.00  50
 349  1,237.50   2.075   2.475s  190000   0.125s   -0.625  62.50  212
 41  1,000.00   1.750   2.000s  190500   0.150s   -0.950  75.00  22
 206  762.50   1.375   1.525s  191000   0.175s   -1.325  87.50  76
 117  550.00   1.000   1.100s  191500   0.250s   -1.700  125.00  83
 595  362.50   0.675   0.725s  192000   0.375s   -2.025  187.50  809
 19  212.50   0.400   0.425s  192500   0.575s   -2.300  287.50  20
 153  125.00   0.225   0.250s  193000   0.900s   -2.475  450.00  2
 5  87.50   0.150   0.175s  193500   1.325s   -2.550  662.50  0
 211  50.00   0.075   0.100s  194000   1.750s   -2.625  875.00  1
 9  25.00   0.025   0.050s  194500   2.200s   -2.675  1,100.00  0
 160  12.50     0.025s  195000   2.675s   -2.700  1,337.50  0
 20  12.50     0.025s  195500   3.175s   -2.700  1,587.50  0
 178  6.50   -0.012   0.013s  196000   3.650s   -2.725  1,825.00  7
 37  6.50     0.013s  197000   4.650s   -2.700  2,325.00  0
 26  6.50     0.013s  197500   5.150s   -2.700  2,575.00  0
 190  6.50     0.013s  198000   5.650s   -2.700  2,825.00  0
 44  6.50     0.013s  199000   6.650s   -2.700  3,325.00  0
 1  6.50     0.013s  199500   7.150s   -2.700  3,575.00  0
 952  6.50     0.013s  200000   7.650s   -2.700  3,825.00  0
 20  6.50     0.013s  201000   8.650s   -2.700  4,325.00  0
 65  6.50     0.013s  202000   9.650s   -2.700  4,825.00  0
 2  6.50     0.013s  203000   10.650s   -2.700  5,325.00  0
 45  6.50     0.013s  204000   11.650s   -2.700  5,825.00  0
 312  6.50     0.013s  205000   12.650s   -2.700  6,325.00  0
 72  6.50     0.013s  206000   13.650s   -2.700  6,825.00  0
 40  6.50     0.013s  208000   15.650s   -2.700  7,825.00  0
 152  6.50     0.013s  210000   17.650s   -2.700  8,825.00  0
 1  6.50     0.013s  211000   18.650s   -2.700  9,325.00  0
 46  6.50     0.013s  212000   19.650s   -2.700  9,825.00  0
 1  6.50     0.013s  213000   20.650s   -2.700  10,325.00  0
 10  6.50     0.013s  214000   21.650s   -2.700  10,825.00  0
 13  6.50     0.013s  216000   23.650s   -2.700  11,825.00  0
 25  6.50     0.013s  217000   24.650s   -2.700  12,325.00  0
 4  6.50     0.013s  218000   25.650s   -2.700  12,825.00  0
 19  6.50     0.013s  220000   27.650s   -2.700  13,825.00  0
 10  6.50     0.013s  225000   32.650s   -2.700  16,325.00  0
 10  6.50     0.013s  234000   41.650s   -2.700  20,825.00  0
 10  6.50     0.013s  244000   51.650s   -2.700  25,825.00  0
 35  6.50     0.013s  252000   59.650s   -2.700  29,825.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN