Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  698'0  698'4  701'0  692'6  693'4  -4'4  698'0  3:16A Mar 28
WHEAT  Jul 23 @W3N  709'4  709'4  712'0  704'2  704'6  -4'6  709'4  3:16A Mar 28
WHEAT  Sep 23 @W3U  721'2  722'2  723'6  715'6  716'4  -4'6  721'2  3:16A Mar 28
WHEAT  Dec 23 @W3Z  738'2  737'6  738'6  733'2  733'2  -5'0  738'2  3:16A Mar 28
WHEAT  Mar 24 @W4H  749'6  751'0  751'0  745'0  746'0  -3'6  749'6  3:04A Mar 28
WHEAT  May 24 @W4K  742'2  737'0  757'0  735'6  751'4  10'4  752'6s  1:16P Mar 27
WHEAT  Jul 24 @W4N  733'0  733'0  734'2  727'0  727'0  -6'0  733'0  3:14A Mar 28
WHEAT  Sep 24 @W4U  724'2  731'4  731'4  731'4  731'4  9'0  733'2s  1:15P Mar 27
WHEAT  Dec 24 @W4Z  730'4  721'2  737'6  721'2  737'6  8'6  739'2s  1:15P Mar 27
WHEAT  Mar 25 @W5H  736'2        745'0  8'4  744'6s  1:15P Mar 27
WHEAT  May 25 @W5K  729'6        765'0  8'4  738'2s  1:15P Mar 27
WHEAT  Jul 25 @W5N  724'2        695'0  8'4  732'6s  1:15P Mar 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  860'2  860'0  862'4  857'2  858'2  -2'0  860'2  3:16A Mar 28
HARD RED WIN... Jul 23 @KW3N  847'4  847'6  850'0  845'4  847'0  -0'4  847'4  3:04A Mar 28
HARD RED WIN... Sep 23 @KW3U  844'6  844'6  847'0  843'2  846'2  1'4  844'6  2:41A Mar 28
HARD RED WIN... Dec 23 @KW3Z  846'0  848'6  848'6  845'4  845'4  -0'4  846'0  2:22A Mar 28
HARD RED WIN... Mar 24 @KW4H  830'2  830'0  850'4  828'4  842'4  13'2  843'4s  1:19P Mar 27
HARD RED WIN... May 24 @KW4K  820'4  824'0  838'2  824'0  833'2  13'4  834'0s  1:15P Mar 27
HARD RED WIN... Jul 24 @KW4N  785'6  785'4  804'6  785'4  802'0  11'4  797'2s  1:15P Mar 27
HARD RED WIN... Sep 24 @KW4U  782'4  800'0  800'0  794'0  794'0  11'4  794'0s  1:15P Mar 27
HARD RED WIN... Dec 24 @KW4Z  783'6        780'0  12'0  795'6s  1:15P Mar 27
HARD RED WIN... Mar 25 @KW5H  796'4          11'6  808'2s  1:15P Mar 27
HARD RED WIN... May 25 @KW5K  768'6          11'6  780'4s  1:15P Mar 27
HARD RED WIN... Jul 25 @KW5N  718'4        700'0  11'6  730'2s  1:15P Mar 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  873'4  870'4  872'0  869'4  871'4  -2'0  873'4  3:06A Mar 28
HARD RED SPR... Jul 23 @MW3N  873'4  872'0  873'2  871'2  873'0  -0'4  873'4  2:11A Mar 28
HARD RED SPR... Sep 23 @MW3U  870'4  869'2  870'4  868'4  869'6  -0'6  870'4  11:34P Mar 27
HARD RED SPR... Dec 23 @MW3Z  871'0  869'6  870'4  869'0  869'0  -2'0  871'0  11:52P Mar 27
HARD RED SPR... Mar 24 @MW4H  869'2  866'4  866'4  866'4  866'4  -2'6  869'2  7:00P Mar 27
HARD RED SPR... May 24 @MW4K  851'2        825'4  10'2  861'4s  1:42P Mar 27
HARD RED SPR... Jul 24 @MW4N  841'2        825'4  -1'0  840'2s  1:42P Mar 27
HARD RED SPR... Sep 24 @MW4U  778'6        800'0  -3'6  775'0s  1:42P Mar 27
HARD RED SPR... Dec 24 @MW4Z  775'2          0'0  775'2s  1:42P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  693'4
Change:  -4'4
Bid:  693'2
Ask:  693'6
Today's High:  701'0
Today's Low:  692'6
Volume:  58,958
Open:  698'4
Settle:  698'0
Prev:  698'0
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
3:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN